District-wise AI Centers
| Sl. No. | Name of the District | No. of Dept AIC | No of OMFED AI centres |
| 1 | Angul | 94 | 0 |
| 2 | Bolangir | 146 | 52 |
| 3 | Balesore | 136 | 58 |
| 4 | Bargarh | 139 | 76 |
| 5 | Bhadrak | 100 | 27 |
| 6 | Boudh | 33 | 0 |
| 7 | Cuttack | 229 | 31 |
| 8 | Deogarh | 24 | 0 |
| 9 | Dhenkanal | 103 | 0 |
| 10 | Gajapati | 52 | 0 |
| 11 | Ganjam | 289 | 14 |
| 12 | Jagatsinghpur | 104 | 68 |
| 13 | Jajpur | 117 | 8 |
| 14 | Jharsuguda | 41 | 13 |
| 15 | Kalahandi | 136 | 20 |
| 16 | Kandhamal | 96 | 0 |
| 17 | Kendrapada | 95 | 27 |
| 18 | Keonjhar | 142 | 28 |
| 19 | Khordha | 115 | 10 |
| 20 | Koraput | 148 | 1 |
| 21 | Malkangiri | 66 | 0 |
| 22 | Mayurbhanj | 258 | 6 |
| 23 | Nabarangpur | 79 | 14 |
| 24 | Nayagarh | 83 | 2 |
| 25 | Nuapada | 56 | 0 |
| 26 | Puri | 144 | 65 |
| 27 | Raygada | 108 | 0 |
| 28 | Sambalpur | 118 | 6 |
| 29 | Sonepur | 47 | 24 |
| 30 | Sundargarh | 135 | 0 |
| Total: | 3433 | 550 | |
|
|
|
| 

